Company Profile
HKS (THAILAND) CO., LTD.
884 Moo. 2 Phraek Sa Mai, Mueang Samutprakan, Samutprakan 10280
TEL: +66-2117-0840-3
884 Moo. 2 Phraek Sa Mai, Mueang Samutprakan, Samutprakan 10280
TEL: +66-2117-0840-3
| Company name | HKS (THAILAND) CO., LTD. |
| Address |
884 Moo 2 Phraek Sa Mai, Mueang Samutprakan, Samutprakan 10280 Thailand. |
| Establishment | June 2001 |
| Capital | 120,000,000 THB |
| Representaive | Mr. Kentaro Amano |
| Number of employees | 54 persons (Current updated on June 2024) |
| Major of business |
Manufacturing of Automotive parts (mufflers), and sales, import and export of Automotive parts |
| Shareholder | HKS CO.,LTD. |
| Business Banking | Tokyo Mitsubishi UFJ Bank and Siam Commercial Bank |
| Facility |
CNC Pipe Bending, Pipe Cutting, Urethane Forming, Straight Line Welding and Auto Welding, 60t Press, Spot Welding and others (Rolling Jig fixture, Positioner, TIG, CO2 etc.) |
| Certificate |
Company has been certified in ISO 9001:2008 from December 2010 |
History
| June 2001 |
HKS (THAILAND) CO.,LTD. was invested to established HKS-IT CO.,LTD. (Consolidated subsidiary) |
| May 2009 | Establishment determined by executive committees. |
| October 2009 | Location determined. Equipment exported. |
| November 2009 | Equipment installed. |
| February 2010 | Initial equipment ready. Local employment and training. |
| April 2010 | Equipment adjustment completed. |
| May 2010 | Production and sales of HKS products was started. (Local, Asean, Japan, USA supplied) |
| December 2010 | ISO 9001 acquired. |
| January 2011 | OEM muffler project with Thailand Automobile Company (Accessories parts) was started. |
| March 2013 | Establishment for OEM Section. |
| September 2013 | OEM Sales for car maker’s starting. |
| December 2016 | New Factory Construction Completed. |
| July 2024 | HKS-IT CO., LTD. and HKS (THAILAND) CO., LTD. merged through an absorption-type merger with HKS-IT CO., LTD. as the surviving company. |
| July 2024 | HKS Japan management has decided to change company name to HKS (THAILAND) CO., LTD. |
Organization Chart
